| Connection Establishment | This is a 3/4 way process to establish a TCP Connection. |
| Sequence Numbers | Each TCP Packet will have a sequence number assigned to it |
| Acknowledgement | The response to a connection establishment |
| Flow Control | Instead of receiving 10GB of information/data at once, can request to get this in smaller chunks. This is controlling the flow of how much data can be processed. Buffering & Windowing are concepts under Flow Control. |
| Error Control | This is to know of any errors in the packet flow. Checksum and Selective Ack's are concepts under Error Control. |
| Congestion Control | This is when the whole network has so much data it is not able to process some packets. It is to check if network is congested, if it is, to send less data at one time. |
| Port Numbers | These are the port numbers that identify the application. Only one application can run that port number at a time on the server side. |
No matching rows.
Recommended materials
Comments